<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telenor Connexion &#187; News &amp; Blog</title>
	<atom:link href="http://www.telenorconnexion.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telenorconnexion.com</link>
	<description>The leading global provider of managed M2M connectivity solutions</description>
	<lastBuildDate>Tue, 15 May 2012 08:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Clinton connection</title>
		<link>http://www.telenorconnexion.com/news/the-clinton-connection</link>
		<comments>http://www.telenorconnexion.com/news/the-clinton-connection#comments</comments>
		<pubDate>Mon, 14 May 2012 08:32:08 +0000</pubDate>
		<dc:creator>George LeBron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[wireless industry]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3738</guid>
		<description><![CDATA[Last week, as an incredibly busy CTIA show was winding down for us at Telenor Connexion, I wondered what former President Bill Clinton would have to say in the closing keynote speech in New Orleans. Would it really be of interest to us? How would he establish a connection between his background and an audience of wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, as an incredibly busy CTIA show was winding down for us at Telenor Connexion, I wondered what former President Bill Clinton would have to say in the closing keynote speech in New Orleans. Would it really be of interest to us? How would he establish a connection between his background and an audience of wireless industry types? Little did I know that he would deliver a truly interesting speech, while clearly connecting with his audience, and very much so with yours truly.<br />
<span id="more-3738"></span><div id="attachment_3739" class="wp-caption alignnone" style="width: 410px"><p class="wp-caption-text">The 42nd President of the U.S. Bill Clinton addressed attendees in New Orleans at the CTIA 2012 trade show. (Credit: Kent German/CNET)</p></div></p>
<p>So how is it that the former President of the United States of America, Bill Clinton, and George LeBron, some wireless guy at a Scandinavian company, Telenor Connexion, have some sort of connection? There are two main reasons.</p>
<p>First, President Clinton indicated that the wireless industry is a remarkable example of what works in life, as the industry has established “Creative networks of cooperation”. This has led to incredible societal growth and advancements throughout the world. Likewise, Telenor Connexion has established partnerships of cooperation around the world to offer solutions to problems our clients have encountered over the years. We are all benefitting from this.</p>
<p>Second, President Clinton stated that what doesn’t work in society are “the systems that got societies where they are, become too rigid”. Hearing this point took me back only a few hours to a meeting I had with James Brehm, Senior Strategist at Compass Intelligence. During my meeting with James, he asked who do we engage with, and are we growing. My response was “James, at Telenor Connexion we are engaging with those in the market that have implemented solutions that are too rigid, and therefore need a scalable solution.  We also engage with those that strive for flexibility. Our solutions are providing our clients with a market advantage. We find ourselves quietly gaining momentum in the marketplace.” I can’t help but wonder if President Clinton would have felt a connection with my answer. I have a feeling he would have.</p>
<p><a href="http://reviews.cnet.com/8301-12261_7-57432162-10356022/bill-clinton-politicians-should-learn-from-the-wireless-industry/?tag=mncol" target="_blank">CNET review: Bill Clinton: Learn from the wireless industry</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The implications of a dormant SIM</title>
		<link>http://www.telenorconnexion.com/news/the-implications-of-a-dormant-sim</link>
		<comments>http://www.telenorconnexion.com/news/the-implications-of-a-dormant-sim#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:53:13 +0000</pubDate>
		<dc:creator>Fredric Liljeström</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[dormant SIM]]></category>
		<category><![CDATA[eCall]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3725</guid>
		<description><![CDATA[It’s a common topic today in M2M forums, and especially in telematics discussions about the idea to use a “dormant SIM” to alleviate unnecessary signaling in GSM networks. Definitely this seems like a smart idea especially when every car in Europe should be equipped with an Emergency Call (eCall) system within the next 5 years. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a common topic today in M2M forums, and especially in telematics discussions about the idea to use a “dormant SIM” to alleviate unnecessary signaling in GSM networks. Definitely this seems like a smart idea especially when every car in Europe should be equipped with an Emergency Call (<a href="http://ec.europa.eu/information_society/activities/esafety/ecall/index_en.htm" target="_blank">eCall</a>) system within the next 5 years. I think it’s important though to understand the implications of a dormant SIM not only for Mobile Network Operators, but also for OEMS and consumers.  </p>
<p><span id="more-3725"></span>Yes, it’s definitely true that a dormant SIM signals less in the GSM networks. One downside from an OEM perspective, however, is that a dormant SIM by definition will have limited service possibilities and only allow for support  of the basic eCall service -  what we in <a href="http://www.gsma.com/home/" target="_blank">GSMA </a>call “vanilla eCall”. The limited service occurs because it&#8217;s impossible to contact a dormant SIM using outside resources. With a dormant SIM installed in a vehicle any service needs to be initiated from inside of the car (for example when the car crashes). </p>
<p>Some may not have considered though that the real convenience related to Dormant SIM is for the consumer. Because a Dormant SIM does not signal at all until it performs an eCall, it means there is <em>no location</em> information available about the vehicle until the crash or emergency call is placed. If you use a signaling SIM instead the terminal inside the consumers’ vehicle gives away location information to the GSM network it&#8217;s attached too periodically. And information will be available every time the terminal performs a handover, i.e. changing cellular coverage. This would allow others to easily track the location of the vehicle – unknowingly to the driver, and would be a breach of his or her privacy.</p>
<p>Do we really think this is a feature that consumers want?</p>
<p>I would say no. We, and I, as a consumer don&#8217;t want that! We as consumers should demand the use of dormant SIM for eCall – unless we have agreed to subscribe to additional telematics services.</p>
<p>Maybe the name &#8220;dormant SIM&#8221; is a bit misleading….it’s actually more like an <em>invisible SIM</em> from a consumer perspective. And it was with the consumer in mind that the GSMA created the concept. A reduction in the overall signaling in GSM networks is only an extra benefit.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwave Telemetry selects Telenor Connexion for global wildlife tracking solution</title>
		<link>http://www.telenorconnexion.com/news/microwave-telemetry-selects-telenor-connexion-for-global-wildlife-tracking-solution</link>
		<comments>http://www.telenorconnexion.com/news/microwave-telemetry-selects-telenor-connexion-for-global-wildlife-tracking-solution#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:50:04 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[avian and marine tracking]]></category>
		<category><![CDATA[bird tracking]]></category>
		<category><![CDATA[global connectivity]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3698</guid>
		<description><![CDATA[Microwave Telemetry selects Telenor Connexion for global wildlife tracking solution.
Telenor Connexion will provide global connectivity solution for scientists on six continents.]]></description>
			<content:encoded><![CDATA[<div class="nd-webimage">
<p></p>
</div>
<p><strong>Telenor Connexion to provide global connectivity solution for scientists on six continents</strong><strong> </strong></p>
<p><span id="more-3698"></span>Microwave Telemetry Inc., a global leader in avian and marine tracking has selected Telenor Connexion, the leading enabler of premium connected services, as connectivity provider for its state-of-the-art tracking devices.</p>
<p>The company manufactures reliable and accurate electronic devices for tracking avian and marine species using cutting-edge technologies. Microwave Telemetry’s continual effort to develop smaller and smarter devices is driven by the needs of researchers and scientists worldwide.</p>
<p>Telenor Connexion is providing Microwave Telemetry with a one SIM and one rate GPRS/GSM global solution working on six continents. The key component of the solution is Telenor’s patented eSIM, a robust and reliable SIM card especially suited for harsh environments.</p>
<p>“Besides being an experienced and reliable embedded connectivity partner responsive to our product requirements, the decisive factor when selecting Telenor Connexion as our exclusive provider for GPRS and SMS data services, was the eSIM. Device size and extended temperature range is critical in our application for avian and marine tracking and the Telenor Connexion eSIM is half the size of a standard SIM card.”, says Paul W. Howey, Ph.D., President and Founder at Microwave Telemetry Inc.</p>
<p>The premium M2M solution from Telenor Connexion does not only allow Microwave Telemetry to to continue their device design process without any delays to their product development schedule, it also enables them to provide a worldwide tracking and monitoring system, capable of tracking wildlife for thousands of kilometers, covering entire migration routes.</p>
<p>The connected devices collects data and processes locations sent from animals carrying transmitters. The data are then delivered to scientists and researchers around the world via Microwave Telemetry’s proprietary web application.</p>
<p>“Wildlife tracking or GPS Telemetry is another high-potential growth area for embedded connectivity applications. We are very proud to be part of Microwave Telemetry’s global tracking solutions as they (the devices) play a valuable role in worldwide behavioral and migration studies and in the protection of  endangered species”, says George LeBron, Head of Market Development Americas at Telenor Connexion.</p>
<p>(Picture of tracking unit on an immature Bald Eagle just before being released.<br />
Photographer: Lance Jordan.)</p>
<p><strong>For more information, please contact:<br />
</strong>Cathy Bykowsky,  Customer Support, Microwave Telemetry Inc.<br />
<a href="mailto:support@microwavetelemetry.com">support@microwavetelemetry.com</a>,  <span><span><span><span><span class="baec5a81-e4d6-4674-97f3-e9220f0136c1" style="white-space: nowrap;">+1 410-715-5292</span></span></span></span></span></p>
<p>Kristina Grandin,<strong> </strong>PR and Communications, Telenor Connexion<br />
<a href="mailto:kristina.grandin@telenor.com">kristina.grandin@telenor.com</a> , +46 734 25 26 21</p>
<p><strong>About Microwave Telemetry, Inc.<br />
</strong><em>Microwave Telemetry, Inc. is a global leader in satellite tracking technology. Located near Washington, D.C. in Columbia, Maryland, US, the primary goal of the company is to provide state-of-the-art avian and marine tracking technology for scientists. Founded by biologists, the innovative products are designed with biologists and their goals in mind. The company’s mission is to advance the integrative fields of electronics and ecology, with conservation as the driving motivator behind each new design.<br />
</em><em>For more information please visit <a href="http://www.microwavetelemetry.com/">www.microwavetelemetry.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the real value of an SLA?</title>
		<link>http://www.telenorconnexion.com/news/whats-the-real-value-of-an-sla</link>
		<comments>http://www.telenorconnexion.com/news/whats-the-real-value-of-an-sla#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:47:02 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[busines and life critical applications]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3704</guid>
		<description><![CDATA[Telenor Connexion’s CMO Gwenn Larsson is a regular contributor to M2M Now’s blog. In her latest blog post she discusses the real value of an SLA. Read the full M2M Now blog post here!]]></description>
			<content:encoded><![CDATA[<p>Telenor Connexion’s CMO Gwenn Larsson is a regular contributor to M2M Now’s blog. In her latest blog post she discusses the real value of an SLA.</p>
<p><a href="http://www.m2mnow.biz/2012/04/13/4929-what%e2%80%99s-the-real-value-of-an-sla/" target="_blank">Read the full M2M Now blog post here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Detroit 2012</title>
		<link>http://www.telenorconnexion.com/news/telematics-detroit-2012</link>
		<comments>http://www.telenorconnexion.com/news/telematics-detroit-2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:34:54 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[connected services]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3655</guid>
		<description><![CDATA[6-7 June The Suburban Collection Showplace Novi, Michigan, US Telematics Detroit is a business focused conference and exhibition for the entire telematics ecosystem with 1800+ executive attendees and 100+ industry speakers. Meet us there! To set up a meeting, please contact: George LeBron, Head of Market Development Americas Andrea Sroczynski, Head of Global Automotive Sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong>6-7 June</strong><br />
<strong>The Suburban Collection Showplace</strong><br />
<strong>Novi, Michigan, US</strong></p>
<p>Telematics Detroit is a business focused conference and exhibition for the entire telematics ecosystem with 1800+ executive attendees and 100+ industry speakers.</p>
<p><strong>Meet us there!</strong><br />
To set up a meeting, please contact:</p>
<p><a href="mailto:George.LeBron@telenor.com" target="_blank">George LeBron</a>, Head of Market Development Americas<br />
<a href="mailto:Andrea.Sroczynski@telenor.com" target="_blank">Andrea Sroczynski</a>, Head of Global Automotive Sales</p>
<p><a href="http://www.telematicsupdate.com/detroit/" target="_blank">More information about Telematics Detroit here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M: Getting the business models right</title>
		<link>http://www.telenorconnexion.com/news/m2m-getting-the-business-models-right</link>
		<comments>http://www.telenorconnexion.com/news/m2m-getting-the-business-models-right#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:27:04 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3649</guid>
		<description><![CDATA[Telenor Connexion’s Robert Brunbäck and Beecham Research’s Robin Duke-Woolley are sharing their insights on M2M business models in an interview by M2M Now’s Jeremy Cowan.]]></description>
			<content:encoded><![CDATA[<p>Telenor Connexion’s Robert Brunbäck and Beecham Research’s Robin Duke-Woolley are sharing their insights on M2M business models in an interview by M2M Now’s Jeremy Cowan.</p>
<p><span id="more-3649"></span></p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/7vvkN1s12I0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Mobile World Congress 2012</title>
		<link>http://www.telenorconnexion.com/news/report-from-mobile-world-congress-2012</link>
		<comments>http://www.telenorconnexion.com/news/report-from-mobile-world-congress-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:34:28 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[M2M eco system]]></category>
		<category><![CDATA[MWC 2012]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3638</guid>
		<description><![CDATA[At the recent Mobile World Congress in Barcelona, Fredric Liljeström, Head of Sales at Telenor Connexion was interviewed on the M2M eco system by Nelson Pereyra from Bnet TV.]]></description>
			<content:encoded><![CDATA[<p>At the recent Mobile World Congress in Barcelona, Fredric Liljeström, Head of Sales at Telenor Connexion was interviewed on the M2M eco system by Nelson Pereyra from Bnet TV.<br />
<span id="more-3638"></span></p>
<p><object width="400" height="321" id="limelight_player_339320o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://assets.delvenetworks.com/player/loader.swf"/><param name="wmode" value="window"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="flashvars" value="channelId=5faf2df2743943a2bcc8b8f3f9a4f81d&amp;mediaId=ac4e6c3e083a4bf1ace92adaac7d7f19&amp;playerForm=WidescreenDelvePlayer&amp;s=telenor&amp;deepLink=true"/><embed src="http://assets.delvenetworks.com/player/loader.swf" name="limelight_player_339320e" wmode="window" width="480" height="321" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="channelId=5faf2df2743943a2bcc8b8f3f9a4f81d&amp;mediaId=ac4e6c3e083a4bf1ace92adaac7d7f19&amp;playerForm=WidescreenDelvePlayer&amp;s=telenor&amp;deepLink=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White SIM: Cool technology doesn’t always bring a commercial benefit</title>
		<link>http://www.telenorconnexion.com/news/white-sim-cool-technology-doesnt-always-bring-a-commercial-benefit</link>
		<comments>http://www.telenorconnexion.com/news/white-sim-cool-technology-doesnt-always-bring-a-commercial-benefit#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:54:16 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[white SIM]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3631</guid>
		<description><![CDATA[Telenor Connexion’s CMO Gwenn Larsson is a regular contributor to M2M Now’s blog. In her latest blog post she discusses “white SIM” or a SIM that allows for ‘remote personalisation’. In her opinion a cool technology although it doesn’t always bring a commercial benefit. Read the full M2M Now blog post here!]]></description>
			<content:encoded><![CDATA[<p>Telenor Connexion’s CMO Gwenn Larsson is a regular contributor to M2M Now’s blog. In her latest blog post she discusses “white SIM” or a SIM that allows for ‘remote personalisation’. In her opinion a cool technology although it doesn’t always bring a commercial benefit.</p>
<p><a href="http://www.m2mnow.biz/2012/03/19/4626-white-sim-cool-technology-doesn%e2%80%99t-always-bring-a-commercial-benefit/" target="_blank">Read the full M2M Now blog post here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast with Fredric Liljeström on key challenges within the content and app industry</title>
		<link>http://www.telenorconnexion.com/news/podcast-with-fredric-liljestrom-on-key-challenges-within-the-content-and-app-industry</link>
		<comments>http://www.telenorconnexion.com/news/podcast-with-fredric-liljestrom-on-key-challenges-within-the-content-and-app-industry#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:27:59 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3471</guid>
		<description><![CDATA[Ruthana Folkes from Telematics Update spoke with Telenor Connexion&#8217;s Fredric Liljeström about “Wireless carriers’ business models for content integration” in connection with the upcoming Content and Apps for Automotive event in April. This podcast touches upon some of the challenges presented by the demand to integrate dynamic and easily updateable content into the vehicle. Listen [...]]]></description>
			<content:encoded><![CDATA[<p>Ruthana Folkes from Telematics Update spoke with Telenor Connexion&#8217;s Fredric Liljeström about “Wireless carriers’ business models for content integration” in connection with the upcoming Content and Apps for Automotive event in April.</p>
<p><span id="more-3471"></span>This podcast touches upon some of the challenges presented by the demand to integrate dynamic and easily updateable content into the vehicle.</p>
<p>Listen to the podcast <a href="http://www.eventpresentations.co.uk/presentations/telematicsupdate/contenteu/Fredric-Liljestrom.mp3" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eventpresentations.co.uk/presentations/telematicsupdate/contenteu/Fredric-Liljestrom.mp3" length="3201024" type="audio/mpeg" />
		</item>
		<item>
		<title>Realizing hockey stick curves</title>
		<link>http://www.telenorconnexion.com/news/realizing-hockey-stick-curves</link>
		<comments>http://www.telenorconnexion.com/news/realizing-hockey-stick-curves#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:46:29 +0000</pubDate>
		<dc:creator>Robert Brunbäck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[automotive telematics]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo On call]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3407</guid>
		<description><![CDATA[Visiting M2M World Europe in London I made a couple of interesting conclusions. Increasingly manufacturers like Jaguar Land Rover, KIA and Volvo are talking about the end user service, end user digital interface and most of all the end user value as opposed to before where more of the technology solution was in focus. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Visiting <a href="http://www.terrapinn.com/2011/machine-to-machine/index.stm" target="_blank">M2M World Europe in London</a> I made a couple of interesting conclusions. Increasingly manufacturers like Jaguar Land Rover, KIA and Volvo are talking about the end user service, end user digital interface and most of all the end user value as opposed to before where more of the technology solution was in focus.</p>
<p><span id="more-3407"></span>Of course this is a quite natural progress in a heavily technology driven environment where there always will be a component of technology push in the early days. As always one of the topics discussed during the conference was, if and how, M2M as such will live up to the analyst predictions of extreme growth the coming 10 years. In contrast to the analyst predictions of the future, Volvo showed a hockey stick curve based on <em>real up-take </em>of the <a href="http://www.volvocars.com/us/top/yourvolvo/roadsideassistance/pages/volvooncalliphoneapp.aspx" target="_blank">OnCall</a> system that can be bought as an option to Volvo cars. The interesting part was that the hockey stick effect came when Volvo launched a suite of features such as remote heater start, remote door un-lock/lock, find my car (in a large parking lot) and more. Everything nicely packaged and accessible as a smartphone app. Essentially this is quite basic services, based on the same technology solution but suddenly people can relate to the service, it is easy to understand and they can show it to their friends.</p>
<p>In effect, not only does this make it easier for the car dealer sales guys to promote the service but it also means that the Volvo customer is doing much of the promotion and sales! Just because the value of a warm car (remotely started from my smartphone) is high, understandable and move the focus away from the techy side of M2M to a <em>tangible service</em> easily accessible from my smart phone. I believe that in order to create real mass market update for M2M this type of consumer pull effects is vital…</p>
<p>So what can we learn? I think that it is obvious that the whole industry needs to further focus on the end-user services and step away from the more technical approach that is still quite common. One first step for the telco industry is to scrap the acronym of M2M which is techy, hard to understand and not really applicable to the end-user value. Please could someone come up with something better?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

