<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telenor Connexion &#187; Blog</title>
	<atom:link href="http://www.telenorconnexion.com/category/news/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telenorconnexion.com</link>
	<description>The leading global provider of managed M2M connectivity solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Podcast with Fredric Liljeström on key challenges within the content and app industry</title>
		<link>http://www.telenorconnexion.com/news/podcast-with-fredric-liljestrom-on-key-challenges-within-the-content-and-app-industry</link>
		<comments>http://www.telenorconnexion.com/news/podcast-with-fredric-liljestrom-on-key-challenges-within-the-content-and-app-industry#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:27:59 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3471</guid>
		<description><![CDATA[Ruthana Folkes from Telematics Update spoke with Telenor Connexion&#8217;s Fredric Liljeström about “Wireless carriers’ business models for content integration” in connection with the upcoming Content and Apps for Automotive event in April. This podcast touches upon some of the challenges presented by the demand to integrate dynamic and easily updateable content into the vehicle. Listen [...]]]></description>
			<content:encoded><![CDATA[<p>Ruthana Folkes from Telematics Update spoke with Telenor Connexion&#8217;s Fredric Liljeström about “Wireless carriers’ business models for content integration” in connection with the upcoming Content and Apps for Automotive event in April.</p>
<p><span id="more-3471"></span>This podcast touches upon some of the challenges presented by the demand to integrate dynamic and easily updateable content into the vehicle.</p>
<p>Listen to the podcast <a href="http://www.eventpresentations.co.uk/presentations/telematicsupdate/contenteu/Fredric-Liljestrom.mp3" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eventpresentations.co.uk/presentations/telematicsupdate/contenteu/Fredric-Liljestrom.mp3" length="3201024" type="audio/mpeg" />
		</item>
		<item>
		<title>Realizing hockey stick curves</title>
		<link>http://www.telenorconnexion.com/news/realizing-hockey-stick-curves</link>
		<comments>http://www.telenorconnexion.com/news/realizing-hockey-stick-curves#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:46:29 +0000</pubDate>
		<dc:creator>Robert Brunbäck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[automotive telematics]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo On call]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3407</guid>
		<description><![CDATA[Visiting M2M World Europe in London I made a couple of interesting conclusions. Increasingly manufacturers like Jaguar Land Rover, KIA and Volvo are talking about the end user service, end user digital interface and most of all the end user value as opposed to before where more of the technology solution was in focus. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Visiting <a href="http://www.terrapinn.com/2011/machine-to-machine/index.stm" target="_blank">M2M World Europe in London</a> I made a couple of interesting conclusions. Increasingly manufacturers like Jaguar Land Rover, KIA and Volvo are talking about the end user service, end user digital interface and most of all the end user value as opposed to before where more of the technology solution was in focus.</p>
<p><span id="more-3407"></span>Of course this is a quite natural progress in a heavily technology driven environment where there always will be a component of technology push in the early days. As always one of the topics discussed during the conference was, if and how, M2M as such will live up to the analyst predictions of extreme growth the coming 10 years. In contrast to the analyst predictions of the future, Volvo showed a hockey stick curve based on <em>real up-take </em>of the <a href="http://www.volvocars.com/us/top/yourvolvo/roadsideassistance/pages/volvooncalliphoneapp.aspx" target="_blank">OnCall</a> system that can be bought as an option to Volvo cars. The interesting part was that the hockey stick effect came when Volvo launched a suite of features such as remote heater start, remote door un-lock/lock, find my car (in a large parking lot) and more. Everything nicely packaged and accessible as a smartphone app. Essentially this is quite basic services, based on the same technology solution but suddenly people can relate to the service, it is easy to understand and they can show it to their friends.</p>
<p>In effect, not only does this make it easier for the car dealer sales guys to promote the service but it also means that the Volvo customer is doing much of the promotion and sales! Just because the value of a warm car (remotely started from my smartphone) is high, understandable and move the focus away from the techy side of M2M to a <em>tangible service</em> easily accessible from my smart phone. I believe that in order to create real mass market update for M2M this type of consumer pull effects is vital…</p>
<p>So what can we learn? I think that it is obvious that the whole industry needs to further focus on the end-user services and step away from the more technical approach that is still quite common. One first step for the telco industry is to scrap the acronym of M2M which is techy, hard to understand and not really applicable to the end-user value. Please could someone come up with something better?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast with Per Lindberg on current Automotive key issues and trends</title>
		<link>http://www.telenorconnexion.com/news/podcast-with-per-lindberg-on-current-automotive-key-issues-and-trends</link>
		<comments>http://www.telenorconnexion.com/news/podcast-with-per-lindberg-on-current-automotive-key-issues-and-trends#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:47:47 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3346</guid>
		<description><![CDATA[PS Business News’ Ludovic Privat spoke with Telenor Connexion’s Global Business Development Executive Per Lindberg at Telematics Munich 2011 to discuss the current trends and advances for telematics in the automotive sector, which equates to 60-70 percent of Telenor Connexion’s customer base. Per Lindberg addresses key issues and trends including OEM customers’ expectations shifting their [...]]]></description>
			<content:encoded><![CDATA[<p><em>PS Business News’</em> Ludovic Privat spoke with Telenor Connexion’s Global Business Development Executive Per Lindberg at Telematics Munich 2011 to discuss the current trends and advances for telematics in the automotive sector, which equates to 60-70 percent of Telenor Connexion’s customer base.<span id="more-3346"></span> Per Lindberg addresses key issues and trends including OEM customers’ expectations shifting their perspective of telematics services as a part of the norm in their vehicles. The podcast also addresses the fastest growing area of automotive telematics, pay-as-you-drive insurance, particularly in the U.S. and European markets. In addition, Telenor Connexion provides insight on car OEMs partnership-based approach, with both Tier 1 and Tier 2 suppliers, as opposed to the traditional outsourcing.</p>
<p>Listen to the podcast here: <a href="http://www.gpsbusinessnews.com/Telenor-Connexion-Automotive-is-60-70-of-our-Business_a3323.html" target="_blank">GPS Business News’ speaks with Telenor Connexion&#8217;s Per Lindberg</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA interview with Gwenn Larsson on Bnet TV.com</title>
		<link>http://www.telenorconnexion.com/news/gwenn-larsson-on-bnettv</link>
		<comments>http://www.telenorconnexion.com/news/gwenn-larsson-on-bnettv#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:25:44 +0000</pubDate>
		<dc:creator>Kristina Grandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3313</guid>
		<description><![CDATA[At the recent CTIA Enterprise and Applications event in San Diego, Gwenn Larsson CMO at Telenor Connexion was interviewed on M2M by Tony Sklar from Bnet TV. Here are some highlights to view: Overview of Telenor Connexion, 0:00-1:13 Gwenn reveals some key factors for successful M2M deployment, 2:15-4:30 GSMA standards and Telenor Connexion’s input, 4:31-5:04 [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent CTIA Enterprise and Applications event in San Diego, Gwenn Larsson CMO at Telenor Connexion was interviewed on M2M by Tony Sklar from Bnet TV.</p>
<p><span id="more-3313"></span></p>
<p><object id="limelight_player_808117o" width="480" height="321" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="playerForm=WidescreenDelvePlayer&amp;channelId=e0dcef19d061470b9d9dfa992023490a&amp;mediaId=daf7b23864ff4e4fa77688d974fbb69c&amp;deepLink=true" /><param name="src" value="http://assets.delvenetworks.com/player/loader.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed id="limelight_player_808117o" width="480" height="321" type="application/x-shockwave-flash" src="http://assets.delvenetworks.com/player/loader.swf" wmode="window" allowScriptAccess="always" allowFullScreen="true" flashvars="playerForm=WidescreenDelvePlayer&amp;channelId=e0dcef19d061470b9d9dfa992023490a&amp;mediaId=daf7b23864ff4e4fa77688d974fbb69c&amp;deepLink=true" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
<p>Here are some highlights to view:</p>
<p>Overview of Telenor Connexion, 0:00-1:13</p>
<p>Gwenn reveals some key factors for successful M2M deployment, 2:15-4:30</p>
<p>GSMA standards and Telenor Connexion’s input, 4:31-5:04</p>
<p>Where does Telenor Connexion go from here, 5:35-6:25</p>
<p>Industry and Telenor Connexion growth factors, 6:26-7:30</p>
<p>What will we see from Telenor Connexion at next year&#8217;s CTIA, 8:00-9:00</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA is hot with debate over the future of spectrum for M2M in USA</title>
		<link>http://www.telenorconnexion.com/news/ctia-is-hot-with-debate-over-the-future-of-spectrum-for-m2m-in-usa</link>
		<comments>http://www.telenorconnexion.com/news/ctia-is-hot-with-debate-over-the-future-of-spectrum-for-m2m-in-usa#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:12:37 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[M2M applications]]></category>
		<category><![CDATA[M2M deployment]]></category>
		<category><![CDATA[m2m solutions]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3280</guid>
		<description><![CDATA[Telit, Kore Telematics, Verizon, and Intel debated on a panel at CTIA yesterday about 2G vs. 3G vs.4G for Enterprise data requirements. The main questions centered around when the shift will happen, and if there were any benefits of moving from 2G to 3G and even 4G for M2M. T-Mobile indicated to the audience in [...]]]></description>
			<content:encoded><![CDATA[<p>Telit, Kore Telematics, Verizon, and Intel debated on a panel at CTIA yesterday about 2G vs. 3G vs.4G for Enterprise data requirements. The main questions centered around when the shift will happen, and if there were any benefits of moving from 2G to 3G and even 4G for M2M.</p>
<p><span id="more-3280"></span>T-Mobile indicated to the audience in opening comments that they would keep their 2G offering intact until 2020. While everyone knows that it is AT&amp;T’s intent to shut down their 2G offering as soon as possible. AT&amp;T is no longer certifying new M2M applications for use on their 2G spectrum. But why? It was mentioned that AT&amp;T is claiming to have the goal to build out 4G coverage to match 3G coverage by the end of 2013. Nobody seemed to believe it was possible though.</p>
<p>One audience member pointed out that maybe if 4G builds are happening so quickly, the lifecycle of 3G is too short. So if an Enterprise is forced to choose something other than 2G for new M2M offerings – then 4G might be the better<br />
choice. Many nodded their heads in agreement, but the Telit representative disagreed. It was mentioned that AT&amp;T is winning contracts today with 3G enabled smart meters that then need to support for at least 15 years. This means they have long term plans for keeping 3G alive.</p>
<p>All the panelist agreed that 2G systems would be more than enough for 99% of M2M applications, and therefore a shift to 3G or 4G is not desirable for the OEMs and enterprises from a cost perspective. The costs associated with introducing a 3G offering are much higher than a 2G offering – primarily due to the cost of the module, and also the cost of the connectivity. The only application that was mentioned that needed higher latency was Digital Signage. Intel is involved in a project to use digital signage at Retail locations that can recognize the demographics of the client and send relevant advertising information. Telit mentioned, however, that 3G modems are quickly going down in cost, as well as the connectivity costs.</p>
<p>In conclusion, it seems that a shift to using 3G and 4G spectrum in the USA for deploying M2M and Telematics services is underway. The industry needs to prepare for this shift now, and ensure that new M2M offerings are future-proof.  Unfortunately, the faster shift in the USA to 3G and 4G for M2M, will not improve the compatibility with M2M solutions  launched in the rest of the world. This is because we see no similar shift away from 2G in most of Europe, and Asia (except Japan.)</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC takes first step to implement eCall</title>
		<link>http://www.telenorconnexion.com/news/ec-takes-first-step-to-implement-ecall</link>
		<comments>http://www.telenorconnexion.com/news/ec-takes-first-step-to-implement-ecall#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:24:57 +0000</pubDate>
		<dc:creator>blogteam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[eCall]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Volvo Cars]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3105</guid>
		<description><![CDATA[Today, September 8, the European Commission adopted a recommendation regarding eCall. It recommends member states to ensure that we mobile network operators upgrade our infrastructure to support eCall (Emergency call services) by 2015. Read the EC press release here! This is only the first step in the EC’s plan to implement eCall. Other recommendations will [...]]]></description>
			<content:encoded><![CDATA[<p>Today, September 8, the European Commission adopted a recommendation regarding eCall. It recommends member states to ensure that we mobile network operators upgrade our infrastructure to support eCall (Emergency call services) by 2015.</p>
<p><span id="more-3105"></span>Read the EC press release <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/11/1010&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en" target="_blank">here!</a></p>
<p>This is only the first step in the EC’s plan to implement eCall. Other recommendations will most likely follow, in the areas of PSAPs (Public Safety Answering Point) and car OEMs. Pushing them to upgrade infrastructure and ensure that suitable hardware is available respectively.</p>
<p>For us as an MNO, this of course means we have to take on investments, in upgrading software in our core infrastructure. But we also see the benefits of eCall, and want to take our responsibility in building an infrastructure that according to various reports may save up to 2 500 lives annually. At Telenor, we already provide the connectivity for various private eCall services from e.g. <a href="http://www.volvocars.com/intl/sales-services/sales/volvo-on-call/pages/emergency.aspx" target="_blank">Volvo Cars</a>, and we see this is a logical extension of that offering.</p>
<p>It will also be interesting to follow how this news will affect the strategy of car OEMs as they try to find best way to connect their vehicles to the ever growing cloud!</p>
<p>//Per Lindberg</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Connexion platform acquisition boosts M2M offering</title>
		<link>http://www.telenorconnexion.com/news/telenor-connexion-platform-acquisition-boosts-m2m-offering</link>
		<comments>http://www.telenorconnexion.com/news/telenor-connexion-platform-acquisition-boosts-m2m-offering#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:44:38 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M dedicated platform]]></category>
		<category><![CDATA[m2m solutions]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3095</guid>
		<description><![CDATA[Ericsson’s acquisition of Telenor Connexion’s machine-to-machine (M2M) technology platform will add momentum to the M2M market according to Magnus Furustam, Head of Product Area Core &#38; IMS at Ericsson’s Business Unit Networks in an article published on the company’s web.Ericsson acquired the advanced M2M platform in order to allow for larger economies of scale and [...]]]></description>
			<content:encoded><![CDATA[<p>Ericsson’s acquisition of Telenor Connexion’s machine-to-machine (M2M) technology platform will add momentum to the M2M market according to Magnus Furustam, Head of Product Area Core &amp; IMS at Ericsson’s Business Unit Networks in an article published on the company’s web.<span id="more-3095"></span>Ericsson acquired the advanced M2M platform in order to allow for larger economies of scale and a more rapid service development. The dedicated M2M platform will form part of Ericsson’s cloud-based Device Connection Platform offering, and be sold as a service. Telenor Connexion is Ericsson’s first customer on the platform.</p>
<p>Telenor Connexion’s CEO Per Simonsen comments: &#8220;Ericsson and Telenor have complimentary goals for M2M solutions. Ericsson has a number of initiatives in the M2M field and Telenor Connexion has extensive experience in deploying M2M services. I foresee that we will have cooperation with major customers all over the globe.&#8221;</p>
<p>Read the full article<a href="http://www.ericsson.com/news/110826_telenor_connexion_244188809_c" target="_blank"> here!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic deal with Ericsson completed</title>
		<link>http://www.telenorconnexion.com/news/strategic-deal-with-ericsson-completed</link>
		<comments>http://www.telenorconnexion.com/news/strategic-deal-with-ericsson-completed#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:12:17 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[premium M2M solutions]]></category>
		<category><![CDATA[value added services]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3085</guid>
		<description><![CDATA[Telenor Connexion&#8217;s sale of its machine-to-machine technology platform to Ericsson was completed today. With an increased focus on value added services Telenor Connexion will address the multiple demands of our customers and retain our competitive edge. With this strategic deal, which has gained a lot of attention in the industry, Telenor Connexion will further strengthen its [...]]]></description>
			<content:encoded><![CDATA[<p>Telenor Connexion&#8217;s sale of its machine-to-machine technology platform to Ericsson was completed today. With an increased focus on value added services Telenor Connexion will address the multiple demands of our customers and retain our competitive edge.</p>
<p><span id="more-3085"></span>With this strategic deal, which has gained a lot of attention in the industry, Telenor Connexion will further strengthen its position as the leading provider of premium M2M solutions. It is also a way to continue to differentiate the company in the market.</p>
<p>“This move will enable us to focus solely on delivering market-making services fast to our rapidly growing customer base. Telenor Connexion has designed and deployed the best in class M2M platform, thereby making it attractive to a company like Ericsson to leverage for their own M2M initiatives”, says Per Simonsen, CEO at Telenor Connexion.</p>
<p>Telenor Connexion becomes the first customer to Ericsson on the platform.</p>
<p>Read Ericsson’s press release<a href="http://www.ericsson.com/thecompany/press/releases/2011/08/1540712" target="_blank"> here!</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wireless technology aid the preservation of eyesight</title>
		<link>http://www.telenorconnexion.com/news/new-wireless-technology-aid-the-preservation-of-eyesight</link>
		<comments>http://www.telenorconnexion.com/news/new-wireless-technology-aid-the-preservation-of-eyesight#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:08:50 +0000</pubDate>
		<dc:creator>Gwenn Larsson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3074</guid>
		<description><![CDATA[Patients with age-related macular degeneration (AMD) are at a high risk for vision loss and blindness. However, new wireless technology can aid the preservation of eyesight. Telemedicine company, Notal Vision, has recently enhanced its ForeseeHome AMD Monitor using cellular technology provided by Telenor Connexion. The ForeseeHome is the first FDA cleared telemedicine device for monitoring the [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with age-related macular degeneration (AMD) are at a high risk for vision loss and blindness. However, new wireless technology can aid the preservation of eyesight. Telemedicine company, <a href="http://www.notalvision.com" target="_blank">Notal Vision</a>, has recently enhanced its ForeseeHome AMD Monitor using cellular technology provided by Telenor Connexion.</p>
<p><span id="more-3074"></span>The ForeseeHome is the first FDA cleared telemedicine device for monitoring the vision of patients with AMD. As with many other diseases, early detection and treatment is the key to saving one’s vision. Equipped with psychophysical testing and wireless communication, the ForeseeHome operates as a home-based monitoring technology. Patients use their personal monitor daily in the comfort of their home, and results are transmitted automatically to a monitoring center. If a statistically significant change in vision is detected, Notal Vision will promptly alert the doctor and the patient so they can schedule a comprehensive eye exam. </p>
<p>This telemedicine system has the potential to greatly reduce the number of patients who suffer vision loss from AMD, the leading cause of significant vision loss and blindness in the western world.</p>
<p>Read the full <a href="http://www.mdtmag.com/Articles/2011/08/Ensuring-Connectivity-for-Reliable-Home-Monitoring-of-Age-Related-Macular-Degeneration" target="_blank">Medical Design Technology article</a> here!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCR Wireless News reports from the CommunicAsia 2011</title>
		<link>http://www.telenorconnexion.com/news/rcr-wireless-news-reports-from-the-communicasia-2011</link>
		<comments>http://www.telenorconnexion.com/news/rcr-wireless-news-reports-from-the-communicasia-2011#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:30:01 +0000</pubDate>
		<dc:creator>Thomas Strandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[busines and life critical applications]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Gwenn Larsson]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[premium M2M solutions]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Telenor Connexion]]></category>
		<category><![CDATA[Thomas Strandin]]></category>

		<guid isPermaLink="false">http://www.telenorconnexion.com/?p=3045</guid>
		<description><![CDATA[RCR Wireless News speaks with Gwenn Bjornstad Larsson, CMO and Thomas Strandin VP of Sales, APAC, of Telenor Connexion on Telematics and the future of M2M. We share the interview video clip in this blog post!]]></description>
			<content:encoded><![CDATA[<p>RCR Wireless News speaks with Gwenn Bjornstad Larsson, CMO and Thomas Strandin VP of Sales, APAC, of Telenor Connexion on Telematics and the future of M2M.</p>
<p>We share the interview video clip in this blog post!</p>
<p><span id="more-3045"></span></p>
<p><iframe width="460" height="292" src="http://www.youtube.com/embed/Zrq0EjZOvZU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

